Template:Convert/list of units/energy
From Lamborghini Wiki
| Energy | ||||||
|---|---|---|---|---|---|---|
| system | unit | code (alternative) | abbreviation | notes | conversion factor/J | combinations |
| International System of Units | Joule | YJ | YJ | 10.000000×1023 | ||
| Joule | ZJ | ZJ | 10×1020 | |||
| Joule | EJ | EJ | 10×1017 | |||
| Joule | PJ | PJ | 10×1014 | |||
| Joule | TJ | TJ | 1,000,000,000,000 | |||
| Joule | GJ | GJ | 1,000,000,000 | |||
| Joule | MJ | MJ | 1,000,000 | |||
| Joule | kJ | kJ | 1,000 | |||
| Joule | hJ | hJ | 100 | |||
| Joule | daJ | daJ | 10 | |||
| Joule | J | J | 1 | |||
| Joule | dJ | dJ | 0.1 | |||
| Joule | cJ | cJ | 0.01 | |||
| Joule | mJ | mJ | 0.001 | |||
| Joule | μJ (uJ) | µJ | 0.000001 | |||
| Joule | nJ | nJ | 0.000000001 | |||
| Joule | pJ | pJ | 0.000000000001 | |||
| Joule | fJ | fJ | 1×10−15 | |||
| Joule | aJ | aJ | 1×10−18 | |||
| Joule | zJ | zJ | 1.0×10−21 | |||
| Joule | yJ | yJ | 1.00×10−24 | |||
| Centimetre gram second system of units | Erg | Merg | Merg | 0.1 | ||
| Erg | kerg | kerg | 0.0001 | |||
| Erg | erg | erg | 0.0000001 | |||
| Erg | merg | merg | 0.0000000001 | |||
| Erg | μerg | µerg | 1×10−13 | |||
| Erg | uerg | µerg | 1×10−13 | |||
| Watt-hour multiples | Watt-hour | TWh | TWh | 3.6×1015 | ||
| TW.h (TW·h, TW-h) | TW·h | |||||
| Watt-hour | GWh | GWh | 3.6×1012 | |||
| GW.h (GW·h, GW-h) | GW·h | |||||
| Watt-hour | MWh | MWh | 3,600,000,000 | |||
| MW.h (MW·h, MW-h) | MW·h | |||||
| Watt-hour | kWh | kWh | 3,600,000 | |||
| kW.h (kW·h, kW-h) | kW·h | |||||
| Watt-hour | Wh | Wh | 3,600 | |||
| W.h (W·h, W-h) | W·h | |||||
| Watt-hour | mWh | mWh | 3.6 | |||
| mW.h (mW·h, mW-h) | mW·h | |||||
| Watt-hour | μWh (uWh) | µWh | 0.0036 | |||
| μW.h (uW·h, μW.h, uW.h, μW-h, uW-h) | µW·h | |||||
| Electronvolt multiples | Electronvolt | PeV | PeV | 0.0001602176487 | ||
| Electronvolt | TeV | TeV | 0.0000001602176487 | |||
| Electronvolt | GeV | GeV | 0.0000000001602176487 | |||
| Electronvolt | MeV | MeV | 1.6021764870×10−13 | |||
| Electronvolt | keV | keV | 1.6021764870×10−16 | |||
| Electronvolt | eV | eV | 1.6021764870×10−19 | |||
| Electronvolt | meV | meV | 1.6021764870000×10−22 | |||
| Electronvolt | μeV (ueV) | µeV | 1.602176487×10−25 | |||
| Electronvolt | neV | neV | 1.6021764870×10−28 | |||
| Electronvolt | peV | peV | 1.602176487×10−31 | |||
| Electronvolt | feV | feV | 1.602176487000×10−34 | |||
| Calorie multiples | Calorie | Cal (Calorie) | Cal | 4,184 | ||
| Calorie | Mcal | Mcal | 4,184,000 | |||
| Calorie | kcal | kcal | 4,184 | |||
| Calorie | cal | cal | 4.184 | |||
| Calorie | mcal | mcal | 0.004184 | |||
| Calorie | Cal-th (kg-cal-th) | Calth | 4,184 | |||
| Calorie | Mcal-th (g-cal-th) | Mcalth | 4,184,000 | |||
| Calorie | kcal-th (g-cal-th) | kcalth | 4,184 | |||
| Calorie | cal-th (g-cal-th) | calth | 4.184 | |||
| Calorie | mcal-th (g-cal-th) | mcalth | 0.004184 | |||
| Calorie | Cal-15 (kg-cal-15) | Cal15 | 4,185.8 | |||
| Calorie | Mcal-15 (g-cal-15) | Mcal15 | 4,185,800 | |||
| Calorie | kcal-15 (g-cal-15) | kcal15 | 4,185.8 | |||
| Calorie | cal-15 (g-cal-15) | cal15 | 4.1858 | |||
| Calorie | mcal-15 (g-cal-15) | mcal15 | 0.0041858 | |||
| Calorie | Cal-IT (kg-cal-IT) | CalIT | 4,186.8 | |||
| Calorie | Mcal-IT (g-cal-IT) | McalIT | 4,186,800 | |||
| Calorie | kcal-IT (g-cal-IT) | kcalIT | 4,186.8 | |||
| Calorie | cal-IT (g-cal-IT) | calIT | 4.1868 | |||
| Calorie | mcal-IT (g-cal-IT) | mcalIT | 0.0041868 | |||
| Pound-force-Foot (length)/ Inch-Hour-Minute-Second | Foot-poundal | ftpdl | ft·pdl | 0.0421401100938048 | ||
| Foot-pound force | ftlbf | ft·lbf | 1.3558179483314004 | |||
| ftlb-f | ft·lbf | |||||
| Foot-pound force | ftlb | ft·lb | ||||
| Foot-pound force | inlbf | in·lbf | 0.1129848290276167 | |||
| inlb-f | in·lbf | |||||
| Foot-pound force | inlb | in·lb | ||||
| Foot-pound force | inozf | in·ozf | 0.00706155181422604375 | |||
| inoz-f | in·ozf | |||||
| Horsepower | hph | hp·h | 2,684,519.537696172792 | |||
| British thermal unit multiples | British thermal unit | Btu | Btu | 1,055.05585262 | ||
| BTU | BTU | |||||
| British thermal unit | MBtu | MBtu | 1,055,055.85262 | |||
| e3BTU | BTU | |||||
| British thermal unit | MMBtu | MMBtu | 1,055,055,852.62 | |||
| e6BTU | BTU | |||||
| British thermal unit | Btu-IT | BtuIT | 1,055.05585262 | |||
| BTU-IT | BTUIT | |||||
| British thermal unit | MBtu-IT | MBtuIT | 1,055,055.85262 | |||
| MBTU-IT | MBTUIT | |||||
| British thermal unit | MMBtu-IT | MMBtuIT | 1,055,055,852.62 | |||
| MMBTU-IT | MMBTUIT | |||||
| British thermal unit | Btu-th | Btuth | 1,054.35026444 | |||
| BTU-th | BTUth | |||||
| British thermal unit | MBtu-th | MBtuth | 1,054,350.26444 | |||
| MBTU-th | MBTUth | |||||
| British thermal unit | MMBtu-th | MMBtuth | 1,054,350,264.44 | |||
| MMBTU-th | MMBTUth | |||||
| British thermal unit | Btu-ISO | BTUISO | 1,055.056 | |||
| BTU-ISO | BTUISO | |||||
| British thermal unit | MBtu-ISO | MBtuISO | 1,055,056 | |||
| MBTU-ISO | MBTUISO | |||||
| British thermal unit | MMBtu-ISO | MMBtuISO | 1,055,056,000 | |||
| MMBTU-ISO | MMBTUISO | |||||
| British thermal unit | Btu-39F | Btu39°F | 1,059.67 | |||
| BTU-39F | BTU39°F | |||||
| British thermal unit | MBtu-39F | MBtu39°F | 1,059,670 | |||
| MBTU-39F | MBTU39°F | |||||
| British thermal unit | MMBtu-39F | MMBtu39°F | 1,059,670,000 | |||
| MMBTU-39F | MMBTU39°F | |||||
| British thermal unit | Btu-59F | Btu59°F | 1,054.804 | |||
| BTU-59F | BTU59°F | |||||
| British thermal unit | MBtu-59F | MBtu59°F | 1,054,804 | |||
| MBTU-59F | MBTU59°F | |||||
| British thermal unit | MMBtu-59F | MMBtu59°F | 1,054,804,000 | |||
| MMBTU-59F | MMBTU59°F | |||||
| British thermal unit | Btu-60F | Btu60°F | 1,054.68 | |||
| BTU-60F | BTU60°F | |||||
| British thermal unit | MBtu-60F | MBtu60°F | 1,054,680 | |||
| MBTU-60F | MBTU60°F | |||||
| British thermal unit | MMBtu-60F | MMBtu60°F | 1,054,680,000 | |||
| MMBTU-60F | MMBTU60°F | |||||
| British thermal unit | Btu-63F | Btu63°F | 1,054.6 | |||
| BTU-63F | BTU63°F | |||||
| British thermal unit | MBtu-63F | MBtu63°F | 1,054,600 | |||
| MBTU-63F | MBTU63°F | |||||
| British thermal unit | MMBtu-63F | MMBtu63°F | 1,054,600,000 | |||
| MMBTU-63F | MMBTU63°F | |||||
| British thermal unit | Btu-mean | Btumean | 1,055.87 | |||
| BTU-mean | BTUmean | |||||
| British thermal unit | MBtu-mean | MBtumean | 1,055,870 | |||
| MBTU-mean | MBTUmean | |||||
| British thermal unit | MMBtu-mean | MMBtumean | 1,055,870,000 | |||
| MMBTU-mean | MMBTUmean | |||||
| Quad (energy) | quad | quad | assumes the 59°F Btu and the "Long scale" quadrillion (1015) | 1.054804×1018 | ||
| Therm | thm-EC | thm (EC) | 105,506,000 | |||
| Therm | thm-UK | thm (UK) | 105,505,585.257348 | |||
| Therm | thm-US | thm (US) | 105,480,400 | |||
| TNT equivalent-based units | TNT equivalent | TtTNT | 4.184×1021 | |||
| TNT equivalent | TtonTNT | |||||
| TNT equivalent | GtTNT | 4.184×1018 | ||||
| TNT equivalent | GtonTNT | |||||
| TNT equivalent | MtTNT | 4.184×1015 | ||||
| TNT equivalent | MtonTNT | Mt | ||||
| TNT equivalent | ktTNT | 4.184×1012 | ||||
| TNT equivalent | ktonTNT | |||||
| TNT equivalent | tTNT | 4,184,000,000 | ||||
| TNT equivalent | tonTNT | |||||
| TNT equivalent | kgTNT | 4,184,000 | ||||
| TNT equivalent | mtTNT | |||||
| TNT equivalent | mtonTNT | |||||
| TNT equivalent | gTNT | 4,184 | ||||
| TNT equivalent | μtTNT (utTNT) | |||||
| TNT equivalent | μtonTNT (utonTNT) | |||||
| Oil-based units | Tonne of oil equivalent | Gtoe | Gtoe | 4.1868×1019 | ||
| Tonne of oil equivalent | Mtoe | Mtoe | 4.1868×1016 | |||
| Tonne of oil equivalent | ktoe | ktoe | 4.1868×1013 | |||
| Tonne of oil equivalent | toe | toe | 41,868,000,000 | |||
| Barrel of oil equivalent | kBOE (kbboe) | kBOE | 6.11786320×1012 | |||
| Barrel of oil equivalent | BOE | BOE | 6,117,863,200 | |||
| Atmosphere (unit)-based units | Atmosphere (unit) | m3atm | m³·atm | 101,325 | ||
| Atmosphere (unit) | scc | scc | 0.101325 | |||
| Atmosphere (unit) | cm3atm | cm³·atm | ||||
| ccatm | cc·atm | |||||
| Atmosphere (unit) | Glatm | Gl·atm | 101,325,000,000 | |||
| GLatm | GL·atm | |||||
| Atmosphere (unit) | Mlatm | Ml·atm | 101,325,000 | |||
| MLatm | ML·atm | |||||
| Atmosphere (unit) | klatm | kl·atm | 101,325 | |||
| kLatm | kL·atm | |||||
| Atmosphere (unit) | sl | sl | 101.325 | |||
| Atmosphere (unit) | latm | l·atm | ||||
| Latm | L·atm | |||||
| Atmosphere (unit) | mlatm | l·atm | 0.101325 | |||
| mLatm | L·atm | |||||
| Atmosphere (unit) | μlatm (ulatm) | µl·atm | 0.000101325 | |||
| μLatm (uLatm) | µL·atm | |||||
| Atmosphere (unit) | scy | scy | 77,468.5209852288 | |||
| Atmosphere (unit) | cuydatm | cu yd atm | ||||
| Atmosphere (unit) | scf (scfoot) | scf | The scfoot and cufootatm code will produce standard cubic foot and cubic foot of atmosphere respectively as the plural form. | 2,869.2044809344 | ||
| Atmosphere (unit) | cuftatm (cufootatm) | cu ft atm | ||||
| Atmosphere (unit) | impgalatm | imp gal·atm | 460.63256925 | |||
| Atmosphere (unit) | USgalatm (usgalatm) | US gal·atm | 383.5568490138 | |||
| U.S.galatm (usgalatm) | U.S. gal·atm | |||||
| Other | Foe (unit of energy) | foe | foe | 1051 ergs | 1.0000000000000×1044 | |
| Watt-hour | B.O.T.U. | B.O.T.U. | an obsolete UK synonym for kilowatt-hour | 3,600,000 | ||
| Conversion of units | CHU-IT | CHUIT | 1 BTUIT × 1 °C/°F | 1,899.100534716 | ||
| Conversion of units | th | th | 1 McalIT | 4,186,800 | ||
| Hartree | Eh (Hartree) | Eh | 4.3597441700000×10−18 | |||
| Rydberg constant | Ry | Ry | 2.1798741×10−18 | |||
| Conversion of units | cuftnaturalgas (cufootnaturalgas) | The cufootnaturalgas code will produce cubic foot of natural gas as the plural form. | 1,055,055.85262 | |||
Category: Subtemplates of Template Convert