Template:Convert/list of units/length
From Lamborghini Wiki
| Length | ||||||
|---|---|---|---|---|---|---|
| system | unit | code (alternative) | abbreviation | notes | conversion factor/m | combinations |
| International System of Units | Gigametre | Gm | Gm | US spelling: gigameter | 1,000,000,000 | |
| Megametre | Mm | Mm | US spelling: megameter | 1,000,000 | ||
| Kilometre | km | km | US spelling: kilometer | 1,000 |
| |
| Hectometre | hm | hm | US spelling: hectometer | 100 | ||
| Decametre | dam | dam | US spelling: dekameter | 10 | ||
| Metre | m | m | US spelling: meter | 1 |
| |
| Decimetre | dm | dm | US spelling: decimeter | 0.1 | ||
| Centimetre | cm | cm | US spelling: centimeter | 0.01 |
| |
| Millimetre | mm | mm | US spelling: millimeter | 0.001 |
| |
| Micrometre | μm (um, micrometre) | µm | US spelling: micrometer | 0.000001 |
| |
| Nanometre | nm | nm | US spelling: nanometer | 0.000000001 | ||
| non-SI Metric system | Ångström | Å (angstrom) | Å | 0.0000000001 | ||
| Imperial unit & United States customary units | Mile | mi | mi | 1,609.344 |
| |
| Furlong | furlong | 201.168 | ||||
| Chain (unit) | chain | 20.1168 | ||||
| Rod (unit) | rd | rd | 5.0292 | |||
| Rod (unit) | pole | equivalent to a rod | 5.0292 | |||
| Rod (unit) | perch | equivalent to a rod | 5.0292 | |||
| Fathom | fathom | assumes 1 fathom ≡ 6 ft | 1.8288 | |||
| Yard | yd | yd | assumes the international definition | 0.9144 | ||
| Foot (length) | ft (foot) | ft | The foot code will produce foot as the plural form. | 0.3048 |
| |
| Hand (length) | hand | h | 0.1016 | |||
| Inch | in | in | 0.0254 |
| ||
| Maritime units | Nautical mile | nmi | nmi | the International standard nautical mile | 1,852 | |
| Nautical mile | oldUKnmi (admiralty nmi) | nmi | 6080 ft the Nautical mile | 1,853.184 | ||
| Brnmi | (Brit) nmi | |||||
| admi | nmi (admiralty) | |||||
| Nautical mile | oldUSnmi | nmi | 6080.2 ft the pre-1954 US nautical mile | 1,853.24496 | ||
| pre1954USnmi (pre1954usnmi) | (pre-1954 US) nmi | |||||
| pre1954U.S.nmi (pre1954usnmi) | (pre-1954 U.S.) nmi | |||||
| Other | Parsec | Gpc | Gpc | 3.0856775813100×1025 | ||
| Parsec | Mpc | Mpc | 3.0856775813100×1022 | |||
| Parsec | kpc | kpc | 3.0856775813100×1019 | |||
| Parsec | pc (parsec) | pc | 3.0856775813100×1016 | |||
| Light-year | Gly | Gly | 9.4607304725800×1024 | |||
| Light-year | Mly | Mly | 9.4607304725800×1021 | |||
| Light-year | kly | kly | 9.4607304725800×1018 | |||
| Light-year | ly | ly | 9.4607304725800×1015 | |||
| Astronomical unit | AU | AU | 149,597,870,691 | |||
Category: Subtemplates of Template Convert