Template:Convert/list of units/mass
From Lamborghini Wiki
| Mass | ||||||
|---|---|---|---|---|---|---|
| system | unit | code (alternative) | abbreviation | notes | conversion factor/kg | combinations |
| SI | Kilogram | kg | kg | 1 |
| |
| Gram | g | g | 0.001 |
| ||
| Milligram | mg | mg | 0.000001 |
| ||
| Microgram | μg (ug) | µg | 0.000000001 | |||
| non-SI metric | Tonne | t | t | 1,000 |
| |
| Tonne | MT | t |
| |||
| Avoirdupois | Long ton | LT | 2,240 lb used mostly in the British Commonwealth, except Canada | 1,016.0469088 |
| |
| Short ton | ST | 2,000 lb used mostly in the US and Canada | 907.18474 |
| ||
| Hundredweight | long cwt | long cwt | 50.80234544 | |||
| Hundredweight | short cwt | short cwt | 45.359237 | |||
| Avoirdupois | long qtr | long qtr | 12.70058636 | |||
| Avoirdupois | short qtr | short qtr | 11.33980925 | |||
| Stone (mass) | st | st | 14 lb used mostly in the British Commonwealth except Canada | 6.35029318 |
| |
| Pound (mass) | lb | lb | 0.45359237 |
| ||
| Ounce | oz | oz | 0.028349523 |
| ||
| Dram (unit) | drachm | 0.001771845195 | ||||
| Dram (unit) | dram | |||||
| Grain (mass) | gr | gr | equivalent to the troy grain | 0.00006479891 | ||
| Troy weight | Troy weight | troy pound | 0.3732417216 | |||
| Troy weight | ozt | ozt | 0.0311034768 | |||
| Pennyweight | dwt | dwt | 0.00155517384 | |||
| Grain (mass) | gr | gr | equivalent to the avoirdupois grain | 0.00006479891 | ||
| other | Carat (mass) | carat | 0.0002 | |||
Category: Subtemplates of Template Convert