Template:Convert/list of units/volume
From Lamborghini Wiki
| Volume | ||||||
|---|---|---|---|---|---|---|
| system | unit | code (alternative) | abbreviation | notes | conversion factor/m³ | combinations |
| SI | Cubic kilometre | km3 | km3 | US spelling: cubic kilometer | 1,000,000,000 | |
| Cubic hectometre | hm3 | hm³ | US spelling: cubic hectometer | 1,000,000 | ||
| Cubic decametre | dam3 | dam³ | US spelling: cubic dekameter | 1,000 | ||
| Cubic metre | m3 | m3 | US spelling: cubic meter one kilolitre | 1 | ||
| Cubic decimetre | dm3 | dm³ | US spelling: cubic decimeter one litre | 0.001 | ||
| Cubic centimetre | cm3 | cm³ | US spelling: cubic centimeter one millilitre | 0.000001 | ||
| cc | cc | |||||
| Cubic millimetre | mm3 | mm³ | US spelling: cubic millimeter | 0.000000001 | ||
| non-SI metric | Gigalitre | Gl | Gl | US spelling: gigaliter | 1,000,000 | |
| GL | GL | |||||
| Megalitre | Ml | Ml | US spelling: megaliter | 1,000 | ||
| ML | ML | |||||
| Kilolitre | kl | kl | US spelling: kiloliter one cubic metre | 1 | ||
| kL | kL | |||||
| Hectolitre | hl | hl | US spelling: hectoliter | 0.1 | ||
| hL | hL | |||||
| Decalitre | dal | dal | US spelling: dekaliter | 0.01 | ||
| daL | daL | |||||
| Litre | l | l | US spelling: liter one cubic decimetre | 0.001 | ||
| L | L | |||||
| Decilitre | dl | dl | US spelling: deciliter | 0.0001 | ||
| dL | dL | |||||
| Centilitre | cl | cl | US spelling: centiliter | 0.00001 | ||
| cL | cL | |||||
| Millilitre | ml | ml | US spelling: milliliter one cubic centimetre | 0.000001 | ||
| mL | mL | |||||
| Microlitre | μl (ul) | µl | US spelling: microliter | 0.000000001 | ||
| μL (uL) | µL | |||||
| Stère | stere | an old unit for measuring firewood equivalent to one cubic metre | 1 | |||
| Imperial & US customary | Cubic mile | cumi (mi3) | cu mi | 4,168,181,825.440579584 | ||
| Acre foot | acre ft (acre feet, acre foot) | acre·ft | used for large-scale water resources The acre foot code will produce acre foot as the plural form. | 1,233.48183754752 |
| |
| Cubic yard | cuyd (yd3) | cu yd | 0.764554857984 | |||
| Cubic foot | cuft (ft3, cufoot, foot3) | cu ft | The cufoot or foot3 code will produce cubic foot as the plural form. | 0.028316846592 |
| |
| Board foot | board feet (board foot) | 1 ft × 1 ft × 1 in used for measuring lumber | 0.002359737216 |
| ||
| Cubic inch | cuin (in3) | cu in | 0.000016387064 | |||
| Imperial | Barrel (unit) | impbbl | imp bbl | 0.16365924 | ||
| Kilderkin | kilderkin | 0.08182962 | ||||
| Firkin | firkin | 0.04091481 | ||||
| Bushel | impbsh | imp bsh | 0.03636872 | |||
| impbu | imp bu | |||||
| Kenning (unit) | impkenning | 0.01818436 | ||||
| Peck | imppk | imp pk | 0.00909218 | |||
| Quart | impqt | imp qt | 0.0011365225 | |||
| Gallon | impgal | imp gal | 0.00454609 |
| ||
| Pint | imppt | imp pt | 0.00056826125 | |||
| Gill (unit) | impgi | imp gi | 0.0001420653125 | |||
| Fluid ounce | impoz (impfloz) | imp fl oz | 0.0000284130625 |
| ||
| US customary liquid measure | Barrel (unit) | USbbl (usbbl) | US bbl | 0.119240471196 | ||
| U.S.bbl (usbbl) | U.S. bbl | |||||
| Barrel (unit) | oilbbl | bbl | 0.158987294928 | |||
| Barrel (unit) | USbeerbbl (usbeerbbl) | US bbl | 0.117347765304 | |||
| U.S.beerbbl (usbeerbbl) | U.S. bbl | |||||
| Gallon | USgal (usgal) | US gal | 0.003785411784 |
| ||
| U.S.gal (usgal) | U.S. gal |
| ||||
| Quart | USqt (usqt) | US qt | 0.000946352946 | |||
| U.S.qt (usqt) | U.S. qt | |||||
| Pint | USpt (uspt) | US pt | 0.000473176473 | |||
| U.S.pt (uspt) | U.S. pt | |||||
| Gill (unit) | USgi (usgi) | US gi | 0.0001182941183 | |||
| U.S.gi (usgi) | U.S. gi | |||||
| Fluid ounce | USoz (USfloz, usoz, usfloz) | US fl oz | 0.0000295735295625 |
| ||
| U.S.oz (U.S.floz, usoz, usfloz) | U.S. fl oz |
| ||||
| US customary dry measure | Barrel (unit) | USdrybbl (usdrybbl, drybbl) | US bbl | 0.11562819898508 | ||
| U.S.drybbl (usdrybbl, drybbl) | U.S. bbl | |||||
| Bushel | USbsh (usbsh) | US bsh | 0.03523907016688 | |||
| USbu (usbu) | U.S. bu | |||||
| U.S.bsh (usbsh) | U.S. bsh | |||||
| U.S.bu (usbu) | U.S. bu | |||||
| Kenning (unit) | USkenning (uskenning) | 0.01761953508344 | ||||
| U.S.kenning (uskenning) | ||||||
| Peck | USpk (uspk) | US pk | 0.00880976754172 | |||
| U.S.pk (uspk) | U.S. pk | |||||
| Gallon | USdrygal (usdrygal, drygal) | US dry gal | 0.00440488377086 |
| ||
| U.S.drygal (usdrygal, drygal) | U.S. dry gal |
| ||||
| Quart | USdryqt (usdryqt, dryqt) | US dry qt | 0.001101220942715 | |||
| U.S.dryqt (usdryqt, dryqt) | U.S. dry qt | |||||
| Pint | USdrypt (usdrypt, drypt) | US dry pt | 0.0005506104713575 | |||
| U.S.drypt (usdrypt, drypt) | U.S. dry pt | |||||
Category: Subtemplates of Template Convert